Please print this page, fill out the order form, and send it with a check or money order in the amount of the purchase plus shipping. Allow 4-6 weeks for delivery. Contact for total cost. Make all payable to DLC Designs and remit to:
DLC Designs
3597 W. Cty. Rd. 990 S
English, IN 47118
Please feel free to contact us by telephone or e-mail for more information.
| Your Name: | _______________________________ |
| Your Address: | _______________________________ |
| Your City: | _______________________________ |
| Your State: | _______________________________ |
| Your Zip Code: | _______________________________ |
| Your Telephone Number: | ( ) ________ - ___________________ |
ORIGINAL WORKS |
| Item | Size | Price | Quantity | Total |
| Reclining Figure | 5" x 12" | $1,200 | ____ | _________ |
| Bull | 15" x 20" | $3,500 | ____ | _________ |
| Lilith | 22" | $3,500 | ____ | _________ |
| Lady Of The Clouds | 14" x 25" | $3,500 | ____ | _________ |
| Pelican | 14" | $1,200 | ____ | _________ |
| Fish | 10" | $900 | ____ | _________ |
| Jherek | 16" | $2,900 | ____ | _________ |
| Fashion Figure | 20" | $2,800 | ____ | _________ |
| Classical Figure | 6" x 6" | $650 | ____ | _________ |
| Balancing Figure | 14" | $600 | ____ | _________ |
| Sun, Moon, Man | 16" | $2,500 | ____ | _________ |
| Huntress | 18" | $1,800 | ____ | _________ |
| Venus I | 30" | $2,800 | ____ | _________ |
| Venus II | 15" | $1,300 | ____ | _________ |
| Seated Torso | 7" | $400 | ____ | _________ |
| Harlequin I | 18" | $2,400 | ____ | _________ |
| Harlequin II | 20" | $2,400 | ____ | _________ |
| Spiral Form | 40" | $7,500 | ____ | _________ |
| Wanda | 30" | $3,900 | ____ | _________ |
| Katrina | 28" | $4,000 | ____ | _________ |
| Sun Goddess | 20" | $1,800 | ____ | _________ |
| Spire I | 27" | $3,600 | ____ | _________ |
| Spire II | 27" | $3,600 | ____ | _________ |
| Wing Form | 40" | $7,500 | ____ | _________ |
| Totem | 30" | $5,000 | ____ | _________ |
| Slender Figure | 14" | $1,200 | ____ | _________ |
| Double Figure | 11" | $2,200 | ____ | _________ |
| Moon Dancer | 21" | $1,200 | ____ | _________ |
| Windwalker | 28" | $2,500 | ____ | _________ |
| Grace | 54" | $4,200 | ____ | _________ |
| Dancer | 48" | $6,500 | ____ | _________ |
| Mr. Moon | 19" | $1,200 | ____ | _________ |
| Rock Folk | 21" | $1,500 | ____ | _________ |
| Fecund | 28" | $3,400 | ____ | _________ |
| Alien | 16" | $2,200 | ____ | _________ |
| Earthmother | 22" | $1,200 | ____ | _________ |
| Egg | 18" | $1,300 | ____ | _________ |
| Femme I | 18" | $1,500 | ____ | _________ |
| Femme Fatale | 16" | $1,500 | ____ | _________ |
| Femme II | 20" | $1,500 | ____ | _________ |
| Guardian | 24" | $2,400 | ____ | _________ |
| Jol'e | 17" | $750 | ____ | _________ |
| Leap | 24" | $1,600 | ____ | _________ |
| Monolith | 34" | $4,500 | ____ | _________ |
| Seated Femme | 10" | $550 | ____ | _________ |
REPRODUCTIONS |
| Wild Boar | 7" x 7" | $250 | ____ | _________ |
| Chinese Figurines | 4" to 6" | $35 each | ____ | _________ |
| Netsuke | 2" | $25 each | ____ | _________ |
| Carp | 7" | $275 | ____ | _________ |
| Lion | 7" | $275 | ____ | _________ |
| Warrior | 14" x 14" | $1,500 | ____ | _________ |
| Dwarf | 10" | $350 | ____ | _________ |
| Fukirokuju | 4" | $75 | ____ | _________ |
| Nouveau Girl | 11" x 7" | $250 | ____ | _________ |
| Deco Sconce | 18" | $700 | ____ | _________ |
| Carp & Anchor | 20" | $475 | ____ | _________ |
| Fu Dogs | 6" x 6" | $375/Pair | ____ | _________ |
| Chickens | 4" | $45/Pair | ____ | _________ |
| Gothic | 5" | $110/Each | ____ | _________ |
| Elephant Bookends | 6" x 6" | $350/Pair | ____ | _________ |
| Large Trumpeting Elephant | 14" x 16" | $1,200 | ____ | _________ |
| Nouveau Relief (Large) | 22" x 7" | $475 | ____ | _________ |
| Nouveau Relief (Small) | 12" x 5" | $350 | ____ | _________ |
|